Estadístiques d'ús de cub3.net

Summary Period: January 2008
Generated 01-Feb-2008 00:02 CET
GEO-106FREE 20070801 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 47443
Total Files 33092
Total Pages 35192
Total Visits 6121
Total KBytes 413.81 MB
Total Unique Sites 2935
Total Unique URLs 756
Total Unique Referrers 805
Total Unique User Agents 1016
. Avg Max
Hits per Hour 63 5159
Hits per Day 1530 5865
Files per Day 1067 3207
Pages per Day 1135 5617
Visits per Day 197 315
KBytes per Day 13.35 MB 52.46 MB
Hits by Response Code
Code 200 - OK 33092
Code 206 - Partial Content 111
Code 301 - Moved Permanently 117
Code 302 - Found 1962
Code 304 - Not Modified 1915
Code 400 - Bad Request 8833
Code 403 - Forbidden 1
Code 404 - Not Found 1332
Code 500 - Internal Server Error 80

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1005 2.12% 827 2.50% 644 1.83% 231 3.77% 164 5.59% 7.05 MB 1.70%
2 827 1.74% 676 2.04% 549 1.56% 180 2.94% 171 5.83% 6.86 MB 1.66%
3 1157 2.44% 1003 3.03% 636 1.81% 155 2.53% 153 5.21% 12.30 MB 2.97%
4 993 2.09% 832 2.51% 520 1.48% 175 2.86% 168 5.72% 7.93 MB 1.92%
5 1063 2.24% 916 2.77% 587 1.67% 181 2.96% 168 5.72% 9.43 MB 2.28%
6 1004 2.12% 729 2.20% 623 1.77% 222 3.63% 186 6.34% 6.77 MB 1.64%
7 1011 2.13% 691 2.09% 621 1.76% 272 4.44% 189 6.44% 14.53 MB 3.51%
8 1144 2.41% 850 2.57% 631 1.79% 273 4.46% 186 6.34% 11.11 MB 2.69%
9 2117 4.46% 1576 4.76% 1238 3.52% 259 4.23% 197 6.71% 38.45 MB 9.29%
10 1348 2.84% 991 2.99% 934 2.65% 268 4.38% 206 7.02% 9.87 MB 2.38%
11 1506 3.17% 1192 3.60% 1080 3.07% 315 5.15% 249 8.48% 11.23 MB 2.71%
12 603 1.27% 463 1.40% 402 1.14% 180 2.94% 132 4.50% 6.73 MB 1.63%
13 4741 9.99% 2468 7.46% 4474 12.71% 145 2.37% 119 4.05% 10.08 MB 2.44%
14 691 1.46% 547 1.65% 236 0.67% 160 2.61% 133 4.53% 6.13 MB 1.48%
15 760 1.60% 657 1.99% 480 1.36% 251 4.10% 267 9.10% 11.30 MB 2.73%
16 807 1.70% 680 2.05% 403 1.15% 158 2.58% 153 5.21% 12.82 MB 3.10%
17 4660 9.82% 2394 7.23% 4141 11.77% 175 2.86% 134 4.57% 13.32 MB 3.22%
18 923 1.95% 784 2.37% 373 1.06% 179 2.92% 150 5.11% 9.91 MB 2.39%
19 741 1.56% 623 1.88% 457 1.30% 181 2.96% 131 4.46% 5.57 MB 1.35%
20 981 2.07% 778 2.35% 534 1.52% 157 2.56% 95 3.24% 7.61 MB 1.84%
21 2523 5.32% 1633 4.93% 2204 6.26% 174 2.84% 136 4.63% 52.46 MB 12.68%
22 5865 12.36% 3207 9.69% 5617 15.96% 153 2.50% 141 4.80% 18.25 MB 4.41%
23 758 1.60% 614 1.86% 450 1.28% 150 2.45% 120 4.09% 7.52 MB 1.82%
24 2748 5.79% 1602 4.84% 2495 7.09% 176 2.88% 158 5.38% 18.70 MB 4.52%
25 1033 2.18% 851 2.57% 553 1.57% 234 3.82% 173 5.89% 20.36 MB 4.92%
26 905 1.91% 753 2.28% 534 1.52% 189 3.09% 173 5.89% 12.98 MB 3.14%
27 479 1.01% 346 1.05% 274 0.78% 167 2.73% 157 5.35% 6.52 MB 1.58%
28 792 1.67% 644 1.95% 500 1.42% 211 3.45% 187 6.37% 15.04 MB 3.63%
29 1469 3.10% 1335 4.03% 1075 3.05% 173 2.83% 171 5.83% 16.85 MB 4.07%
30 1128 2.38% 1010 3.05% 709 2.01% 176 2.88% 172 5.86% 9.57 MB 2.31%
31 1661 3.50% 1420 4.29% 1218 3.46% 227 3.71% 182 6.20% 16.58 MB 4.01%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3341 7.04% 68 2130 6.44% 93 2889 8.21% 687.19 KB 20.80 MB 5.03%
1 43 1333 2.81% 37 1155 3.49% 28 883 2.51% 525.64 KB 15.91 MB 3.85%
2 34 1056 2.23% 28 869 2.63% 23 714 2.03% 216.29 KB 6.55 MB 1.58%
3 27 842 1.77% 20 649 1.96% 20 627 1.78% 327.59 KB 9.92 MB 2.40%
4 30 958 2.02% 24 748 2.26% 21 674 1.92% 267.75 KB 8.11 MB 1.96%
5 34 1067 2.25% 25 783 2.37% 21 651 1.85% 228.48 KB 6.92 MB 1.67%
6 193 5997 12.64% 105 3260 9.85% 186 5772 16.40% 356.88 KB 10.80 MB 2.61%
7 32 999 2.11% 25 793 2.40% 22 699 1.99% 292.88 KB 8.87 MB 2.14%
8 36 1123 2.37% 26 806 2.44% 28 891 2.53% 561.57 KB 17.00 MB 4.11%
9 50 1557 3.28% 33 1052 3.18% 39 1213 3.45% 1004.54 KB 30.41 MB 7.35%
10 65 2031 4.28% 42 1302 3.93% 53 1657 4.71% 1.26 MB 38.93 MB 9.41%
11 43 1357 2.86% 30 960 2.90% 21 660 1.88% 505.13 KB 15.29 MB 3.70%
12 38 1186 2.50% 30 937 2.83% 22 684 1.94% 419.38 KB 12.70 MB 3.07%
13 51 1595 3.36% 40 1258 3.80% 25 805 2.29% 580.28 KB 17.57 MB 4.25%
14 41 1300 2.74% 34 1077 3.25% 24 755 2.15% 485.97 KB 14.71 MB 3.56%
15 174 5418 11.42% 101 3152 9.52% 148 4618 13.12% 691.22 KB 20.93 MB 5.06%
16 47 1470 3.10% 40 1259 3.80% 30 941 2.67% 586.60 KB 17.76 MB 4.29%
17 69 2142 4.51% 56 1741 5.26% 41 1292 3.67% 1.15 MB 35.75 MB 8.64%
18 49 1532 3.23% 42 1308 3.95% 26 831 2.36% 622.29 KB 18.84 MB 4.55%
19 180 5605 11.81% 105 3280 9.91% 161 5014 14.25% 824.45 KB 24.96 MB 6.03%
20 54 1686 3.55% 47 1460 4.41% 27 842 2.39% 666.33 KB 20.17 MB 4.87%
21 38 1180 2.49% 30 930 2.81% 18 586 1.67% 476.35 KB 14.42 MB 3.48%
22 45 1415 2.98% 37 1170 3.54% 24 745 2.12% 535.15 KB 16.20 MB 3.92%
23 40 1253 2.64% 32 1013 3.06% 24 749 2.13% 340.29 KB 10.30 MB 2.49%

Top 30 of 756 Total URLs
# Hits KBytes URL
1 16884 35.59% 43.75 MB 10.57% /
2 1475 3.11% 24.20 MB 5.85% /blog/2006/09/30/new-server-faster-more-perfomance-more-powerful/
3 994 2.10% 373.48 KB 0.09% /blog/2006/08/19/maleits-franxutes/trackback/
4 764 1.61% 324.58 KB 0.08% /blog/feed
5 604 1.27% 800.73 KB 0.19% /wordpress/wp-content/plugins/share-this/share-this.php
6 582 1.23% 664.80 KB 0.16% /blog/feed/
7 576 1.21% 4.90 KB 0.00% /robots.txt
8 369 0.78% 161.48 KB 0.04% /wordpress/wp-comments-post.php
9 357 0.75% 777.60 KB 0.18% /gallery2/main.php
10 301 0.63% 5.34 MB 1.29% /blog/
11 275 0.58% 1.23 MB 0.30% /wordpress/wp-content/themes/freshblue-idea-10/style.css
12 272 0.57% 6.74 MB 1.63% /wordpress/wp-includes/js/prototype.js
13 251 0.53% 176.94 KB 0.04% /wordpress/wp-content/plugins/ws_picviewer/js/yahoo-min.js
14 242 0.51% 1.21 MB 0.29% /wordpress/wp-content/plugins/ws_picviewer/js/dom-min.js
15 231 0.49% 1.43 MB 0.34% /wordpress/wp-content/plugins/ws_picviewer/js/event-min.js
16 217 0.46% 1.29 MB 0.31% /wordpress/wp-content/plugins/ws_picviewer/js/animation-min.js
17 209 0.44% 1.57 MB 0.38% /wordpress/wp-content/plugins/ws_picviewer/js/awesomebox.js
18 192 0.40% 1.40 MB 0.34% /blog/2007/11/19/do-not-buy-a-wag54g
19 160 0.34% 230.89 KB 0.05% /favicon.ico
20 105 0.22% 1.98 MB 0.48% /blog/2006/09/07/i-like-my-phone-motorola-razr-v3x/
21 105 0.22% 66.57 KB 0.02% /warmachine/compendio_cygnar/compendio_cygnar.css
22 100 0.21% 1.04 MB 0.25% /blog/2006/11/13/sobre-venecia-i-la-seva-gent/
23 99 0.21% 1.70 MB 0.41% /blog/2007/11/05/primeres-imatges-de-la-nova-joguina/
24 96 0.20% 2.38 MB 0.57% /blog/2006/10/27/partits-politics-i-programari-lliure/
25 95 0.20% 1.60 MB 0.39% /blog/2006/08/19/maleits-franxutes/
26 92 0.19% 1.78 MB 0.43% /blog/2007/07/13/the-best-picture-with-the-best-tool/
27 84 0.18% 20.08 MB 4.85% /mp3/Loituma.mp3
28 80 0.17% 134.94 KB 0.03% /wordpress/wp-login.php
29 68 0.14% 206.70 KB 0.05% /fsoft/
30 67 0.14% 103.88 KB 0.02% /home.css

Top 10 of 756 Total URLs By KBytes
# Hits KBytes URL
1 16884 35.59% 43.75 MB 10.57% /
2 9 0.02% 24.84 MB 6.00% /wordpress/wp-content/uploads/2007/07/oceans07_new.pdf
3 1475 3.11% 24.20 MB 5.85% /blog/2006/09/30/new-server-faster-more-perfomance-more-powerful/
4 84 0.18% 20.08 MB 4.85% /mp3/Loituma.mp3
5 1 0.00% 14.70 MB 3.55% /gallery2/d/1210-1/p6200840.mov
6 1 0.00% 10.57 MB 2.55% /gallery2/d/1315-1/p6200820.mov
7 9 0.02% 9.20 MB 2.22% /wordpress/wp-content/uploads/2007/07/oceans07_new.gz
8 1 0.00% 6.97 MB 1.68% /gallery2/d/1175-1/p6230848.mov
9 272 0.57% 6.74 MB 1.63% /wordpress/wp-includes/js/prototype.js
10 1 0.00% 6.27 MB 1.52% /gallery2/d/1065-1/p6230870.mov

Top 10 of 319 Total Entry Pages
# Hits Visits URL
1 1475 3.11% 1199 20.34% /blog/2006/09/30/new-server-faster-more-perfomance-more-powerful/
2 764 1.61% 760 12.89% /blog/feed
3 16884 35.59% 740 12.55% /
4 582 1.23% 567 9.62% /blog/feed/
5 994 2.10% 444 7.53% /blog/2006/08/19/maleits-franxutes/trackback/
6 192 0.40% 122 2.07% /blog/2007/11/19/do-not-buy-a-wag54g
7 105 0.22% 97 1.65% /blog/2006/09/07/i-like-my-phone-motorola-razr-v3x/
8 95 0.20% 95 1.61% /blog/2006/08/19/maleits-franxutes/
9 92 0.19% 87 1.48% /blog/2007/07/13/the-best-picture-with-the-best-tool/
10 99 0.21% 75 1.27% /blog/2007/11/05/primeres-imatges-de-la-nova-joguina/

Top 10 of 322 Total Exit Pages
# Hits Visits URL
1 1475 3.11% 1185 19.78% /blog/2006/09/30/new-server-faster-more-perfomance-more-powerful/
2 764 1.61% 760 12.69% /blog/feed
3 16884 35.59% 712 11.89% /
4 582 1.23% 564 9.42% /blog/feed/
5 994 2.10% 433 7.23% /blog/2006/08/19/maleits-franxutes/trackback/
6 192 0.40% 122 2.04% /blog/2007/11/19/do-not-buy-a-wag54g
7 95 0.20% 102 1.70% /blog/2006/08/19/maleits-franxutes/
8 301 0.63% 97 1.62% /blog/
9 105 0.22% 96 1.60% /blog/2006/09/07/i-like-my-phone-motorola-razr-v3x/
10 92 0.19% 87 1.45% /blog/2007/07/13/the-best-picture-with-the-best-tool/

Top 30 of 2935 Total Sites
# Hits Files KBytes Visits Hostname Country
1 8108 17.09% 4054 12.25% 9.82 MB 2.37% 2 0.03% 216.246.45.91 United States
2 5526 11.65% 2763 8.35% 6.69 MB 1.62% 2 0.03% 212.227.127.51 Germany
3 2389 5.04% 2389 7.22% 9.26 MB 2.24% 10 0.16% 72.133.196.194 United States
4 2360 4.97% 2360 7.13% 8.77 MB 2.12% 22 0.36% 96.229.161.234 United States
5 2018 4.25% 1009 3.05% 2.44 MB 0.59% 1 0.02% 217.67.30.34 Slovakia
6 1952 4.11% 1952 5.90% 7.26 MB 1.75% 140 2.29% 71.243.221.142 United States
7 1131 2.38% 980 2.96% 66.66 MB 16.11% 267 4.36% 66.249.72.175 United States
8 1124 2.37% 1124 3.40% 4.18 MB 1.01% 142 2.32% 78.62.102.250 Lithuania
9 1034 2.18% 517 1.56% 1.25 MB 0.30% 1 0.02% 87.98.222.92 France
10 956 2.02% 787 2.38% 23.66 MB 5.72% 20 0.33% 84.88.32.195 Spain
11 786 1.66% 629 1.90% 11.58 MB 2.80% 206 3.37% 66.249.66.80 United States
12 633 1.33% 633 1.91% 239.88 KB 0.06% 225 3.68% 82.146.52.103 United States
13 480 1.01% 240 0.73% 595.08 KB 0.14% 2 0.03% 66.113.132.125 United States
14 461 0.97% 3 0.01% 17.02 KB 0.00% 460 7.52% 65.214.44.29 United States
15 361 0.76% 361 1.09% 133.59 KB 0.03% 201 3.28% 82.146.52.98 United States
16 279 0.59% 82 0.25% 150.68 KB 0.04% 40 0.65% 85.255.120.219 Ukraine
17 258 0.54% 242 0.73% 4.90 MB 1.19% 22 0.36% 65.55.213.34 United States
18 209 0.44% 0 0.00% 190.02 KB 0.04% 74 1.21% 127.0.0.1 Unknown
19 192 0.40% 0 0.00% 171.38 KB 0.04% 2 0.03% 82.51.235.97 Italy
20 181 0.38% 0 0.00% 161.56 KB 0.04% 0 0.00% 80.154.38.183 Germany
21 172 0.36% 1 0.00% 5.63 KB 0.00% 172 2.81% 87.219.216.251 Spain
22 164 0.35% 155 0.47% 528.94 KB 0.12% 2 0.03% 87.219.190.18 Spain
23 142 0.30% 141 0.43% 2.56 MB 0.62% 1 0.02% 90.29.185.59 France
24 115 0.24% 114 0.34% 2.51 MB 0.61% 2 0.03% 88.24.204.73 Spain
25 113 0.24% 70 0.21% 944.57 KB 0.22% 23 0.38% 195.229.242.154 United Arab Emirates
26 110 0.23% 85 0.26% 1.22 MB 0.29% 40 0.65% 65.55.209.219 United States
27 96 0.20% 0 0.00% 85.69 KB 0.02% 1 0.02% 89.179.146.156 Russian Federation
28 95 0.20% 68 0.21% 1.07 MB 0.26% 24 0.39% 203.169.17.146 Australia
29 94 0.20% 46 0.14% 892.62 KB 0.21% 46 0.75% 85.12.46.89 Russian Federation
30 89 0.19% 70 0.21% 10.35 MB 2.50% 42 0.69% 66.249.67.235 United States

Top 10 of 2935 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 1131 2.38% 980 2.96% 66.66 MB 16.11% 267 4.36% 66.249.72.175 United States
2 956 2.02% 787 2.38% 23.66 MB 5.72% 20 0.33% 84.88.32.195 Spain
3 786 1.66% 629 1.90% 11.58 MB 2.80% 206 3.37% 66.249.66.80 United States
4 89 0.19% 70 0.21% 10.35 MB 2.50% 42 0.69% 66.249.67.235 United States
5 8108 17.09% 4054 12.25% 9.82 MB 2.37% 2 0.03% 216.246.45.91 United States
6 2389 5.04% 2389 7.22% 9.26 MB 2.24% 10 0.16% 72.133.196.194 United States
7 2360 4.97% 2360 7.13% 8.77 MB 2.12% 22 0.36% 96.229.161.234 United States
8 1952 4.11% 1952 5.90% 7.26 MB 1.75% 140 2.29% 71.243.221.142 United States
9 5526 11.65% 2763 8.35% 6.69 MB 1.62% 2 0.03% 212.227.127.51 Germany
10 31 0.07% 29 0.09% 6.12 MB 1.48% 12 0.20% 65.55.209.221 United States

Top 30 of 805 Total Referrers
# Hits Referrer
1 19345 40.78% - (Direct Request)
2 2569 5.41% http://www.bayariq.com/PHPbb2/inc/32/escort-gay-london.html
3 2228 4.70% http://www.cub3.net/blog/2007/11/19/do-not-buy-a-wag54g
4 2139 4.51% http://vanguardcrafts.com/htsdata/inc/29/teen-babes-butt.php
5 1915 4.04% http://dar-shop.com/cp/inc/83/gallery-hunter-milf-movie.php
6 1492 3.14% http://www.createphpbb.com/wmesp/viewtopic.php
7 1009 2.13% http://amigosdelospatioscordobeses.es/Images/inc/16/free-bizarre-gallery.php
8 603 1.27% http://www.cub3.net/blog/2006/11/13/sobre-venecia-i-la-seva-gent/
9 545 1.15% http://www.cub3.net/blog/
10 517 1.09% http://anmobi.ru/templates/inc/38/young-cum-filled-pussy.php
11 399 0.84% http://www.cub3.net/wordpress/wp-content/themes/freshblue-idea-10/style.css
12 286 0.60% http://cub3.net
13 246 0.52% http://www.cub3.net/
14 244 0.51% http://cub3.net/blog/2006/09/30/new-server-faster-more-perfomance-more-powerful/
15 230 0.48% http://www.cub3.net/warmachine/compendio_cygnar/node51.html
16 216 0.46% http://www.geocities.com/eaglesnotess/
17 194 0.41% http://www.l4an.it/public/inc/17/mature-facial-movie.html
18 192 0.40% http://www.cub3.net/warmachine/compendio_cygnar/
19 183 0.39% http://www.cub3.net/blog/2007/07/13/the-best-picture-with-the-best-tool/
20 182 0.38% http://www.r0ll.com/
21 180 0.38% http://www.createphpbb.com/phpbb/viewtopic.php
22 179 0.38% http://www.cub3.net/blog/2006/10/27/partits-politics-i-programari-lliure/
23 178 0.38% http://www.guesttext.com/
24 152 0.32% http://www.cub3.net/blog/2006/09/07/i-like-my-phone-motorola-razr-v3x/
25 146 0.31% http://www.cub3.net/awstats/awstats.pl
26 139 0.29% http://www.cub3.net/blog/2006/03/05/mesurant-el-temps-i/
27 127 0.27% http://www.cub3.net/blog/2007/09/03/putus-pelus/
28 125 0.26% http://www.cub3.net/blog/2006/06/07/desarrollando-pcbs-en-linux/
29 123 0.26% http://www.cub3.net/blog/2007/06/04/how-to-use-a-pda-or-smartphone/
30 123 0.26% http://www.cub3.net/blog/2007/11/05/primeres-imatges-de-la-nova-joguina/

Top 20 of 29 Total Search Strings
# Hits Search String
1 3 8.82% sergi pons
2 2 5.88% preu%2bm-
3 2 5.88% que es un centinela
4 2 5.88% ven-
5 1 2.94% bailarinas haciendo striptis
6 1 2.94% conjuros contre el enemigo
7 1 2.94% dañar con hechizos
8 1 2.94% dia y hora de saturno
9 1 2.94% eliminar mi enemigo hechizo
10 1 2.94% enemigo del centinela
11 1 2.94% formacion de peloton de fusilero
12 1 2.94% formacion de peloton de fusileros
13 1 2.94% hechisos y magia para poder realizar facilmente
14 1 2.94% hechizo para eliminar un enemigo
15 1 2.94% hechizo para que un enemigo este anulado
16 1 2.94% hechizos
17 1 2.94% hechizos conjuros y rituales para destruir al enemigo
18 1 2.94% hechizos contra enemigos
19 1 2.94% map of-
20 1 2.94% mapa-

Top 15 of 1016 Total User Agents
# Hits User Agent
1 8608 18.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 2527 5.33% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
3 2449 5.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1872 3.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1130 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
6 956 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.23 [ca]
7 740 1.56% M\xc3\xb3n Catux +http://mon.catux.org/ Planet/2.0 +http://www.planetplanet.org UniversalFeedParser/4.1 +http://feedparser.org/
8 738 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 599 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322)
10 587 1.24% Opera/9.0 (Windows NT 5.1; U; en)
11 560 1.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 538 1.13% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 485 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 478 1.01% Bloglines/3.1 (http://www.bloglines.com; 1 subscriber)
15 437 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for January 2008

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 23908 50.39% 18212 55.03% 189.52 MB 45.80% United States
2 6213 13.10% 3155 9.53% 15.59 MB 3.77% Germany
3 5720 12.06% 4427 13.38% 110.13 MB 26.61% Spain
4 2018 4.25% 1009 3.05% 2.44 MB 0.59% Slovak Republic
5 1368 2.88% 794 2.40% 5.07 MB 1.23% France
6 1181 2.49% 1181 3.57% 4.39 MB 1.06% Lithuania
7 823 1.73% 718 2.17% 5.55 MB 1.34% Great Britain (UK)
8 804 1.69% 400 1.21% 23.01 MB 5.56% China
9 681 1.44% 397 1.20% 10.12 MB 2.45% Italy
10 384 0.81% 135 0.41% 3.53 MB 0.85% Russian Federation
11 360 0.76% 350 1.06% 2.29 MB 0.55% Venezuela
12 288 0.61% 87 0.26% 215.30 KB 0.05% Ukraine
13 276 0.58% 148 0.45% 2.85 MB 0.69% Japan
14 260 0.55% 168 0.51% 3.72 MB 0.90% Korea (South)
15 250 0.53% 33 0.10% 434.42 KB 0.10% Unresolved/Unknown
16 250 0.53% 228 0.69% 3.15 MB 0.76% Canada
17 205